Custom theme for Interleaved Table Page.
From Group:
Printed On: 11/19/2010 1:08:29 PM
StnName |
Year |
Month |
Day |
Time |
Hour |
Temp |
Rh |
Wspd |
Dir |
Rn24 |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
DSR |
BC_Dgr |
| Bobtail_Wx_Sta | 2010 | 11 | 06 | 12:00 | 12 | 0.3 | 74 | 8.6 | 181 | 0.00 | 83.3 | 11.4 | 546.1 | 2.6 | 21.6 | 4.4 | 0.4 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 07 | 12:00 | 12 | 5.0 | 71 | 14.7 | 212 | 0.50 | 83.1 | 11.6 | 546.7 | 3.4 | 22.1 | 5.9 | 0.6 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 08 | 12:00 | 12 | 3.9 | 62 | 10.3 | 199 | 0.00 | 83.1 | 11.9 | 547.1 | 2.8 | 22.5 | 4.8 | 0.4 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 09 | 12:00 | 12 | -1.0 | 78 | 4.3 | 71 | 0.00 | 81.9 | 11.9 | 547.1 | 1.7 | 22.5 | 2.9 | 0.2 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 10 | 12:00 | 12 | -1.5 | 86 | 2.4 | 103 | 0.00 | 80.2 | 11.9 | 547.1 | 1.3 | 22.5 | 1.9 | 0.0 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 11 | 12:00 | 12 | -0.9 | 83 | 11.1 | 153 | 0.00 | 79.7 | 11.9 | 547.1 | 1.9 | 22.5 | 3.3 | 0.2 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 12 | 12:00 | 12 | 1.5 | 67 | 14.2 | 186 | 0.25 | 80.6 | 12.0 | 547.1 | 2.5 | 22.7 | 4.4 | 0.4 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 13 | 12:00 | 12 | 3.3 | 86 | 5.4 | 163 | 0.00 | 79.7 | 12.1 | 547.4 | 1.5 | 22.9 | 2.3 | 0.1 | 2 |
| Bobtail_Wx_Sta | 2010 | 11 | 14 | 12:00 | 12 | 8.2 | 74 | 15.2 | 215 | 4.32 | 53.0 | 7.8 | 531.1 | 0.5 | 15.0 | 0.4 | 0.0 | 1 |
| Bobtail_Wx_Sta | 2010 | 11 | 15 | 12:00 | 12 | 2.0 | 98 | 3.4 | 169 | 0.50 | 53.8 | 7.8 | 531.1 | 0.3 | 15.0 | 0.2 | 0.0 | 1 |
| Bobtail_Wx_Sta | 2010 | 11 | 16 | 12:00 | 12 | -7.9 | 87 | 8.5 | 330 | 1.53 | 46.8 | 7.3 | 531.1 | 0.2 | 14.1 | 0.1 | 0.0 | 1 |
| Bobtail_Wx_Sta | 2010 | 11 | 17 | 12:00 | 12 | |||||||||||||
| Bobtail_Wx_Sta | 2010 | 11 | 18 | 12:00 | 12 | |||||||||||||
| Bobtail_Wx_Sta | 2010 | 11 | 19 | 12:00 | 12 |
Visit our site at www.ftsinc.com for more information on our products